| The three options you can choose from: | Standard |
Comprehensive | Prestige | ||
| Areas of cover | 1,2 & 3 | 1,2 & 3 | 1,2 & 3 | ||
| Policy benefit limit. We will pay up to the maximum shown each year for each member | £750,000 | £1,000,000 | £1,250,000 | ||
| In-patient and day-patient treatment | |||||
| Hospital and accommodation charges | No annual maximum within your policy benefit limit | No annual maximum within your policy benefit limit | No annual maximum within your policy benefit limit | ||
| Surgeons', anaesthetists', and physicians' charges. This includes pre- and post- operative consultations whilst an in-patient or day-patient | No annual maximum within your policy benefit limit | No annual maximum within your policy benefit limit | No annual maximum within your policy benefit limit | ||
| Outside area of cover | Paid in full up to six weeks treatment in any year |
Paid in full up to six weeks treatment in any year |
Paid in full up to 10 weeks treatment in any year |
||
| Benefit limit for USA / Canada | £10,000 | £15,000 | £20,000 | ||
| Cash benefit for receiving private in-patient treatment at a hospital or day-patient unit in the UK not listed in the UK section of the International Directory of Hospitals | £100 each day for day-patient treatment, £100 each night for in-patient treatment | £100 each day for day-patient treatment, £100 each night for in-patient treatment | £100 each day for day-patient treatment, £100 each night for in-patient treatment | ||
| Cash benefit for each night you receive free in-patient treatment |
£100 a night | £100 a night | £100 a night | ||
| Parent accommodation: This benefit is for the cost of one parent staying in hospital with a child under 18 years covered by the policy | Paid in full provided treatment is in your principal country of residence or within your area or in any UK hospital listed in the UK section of the International Directory of Hospitals. |
Paid in full provided treatment is in your principal country of residence or within your area or in any UK hospital listed in the UK section of the International Directory of Hospitals. |
Paid in full provided treatment is in your principal country of residence or within your area or in any UK hospital listed in the UK section of the International Directory of Hospitals. |
||
| Out-patient treatment | |||||
| Surgical procedures | No annual maximum within your policy benefit limit | No annual maximum within your policy benefit limit | No annual maximum within your policy benefit limit | ||
| Medical practitioner charges for consultations | Not included | £3,000 each year1,2 | £5,000 each year4 | ||
| Consultations and treatment for psychiatric illness | Not included | £3,000 each year1,2 | £5,000 each year4 | ||
| Diagnostic tests and physiotherapy | Not included | £3,000 each year1 | £5,000 each year4 | ||
| Vaccinations administered by a medical practitioner | Not included | £3,000 each year1 | £5,000 each year4 | ||
| Complementary practitioners | Not included | £3,000 each year1,2,3 | £5,000 each year3,4 | ||
| Radiotherapy and chemotherapy | No annual maximum within your policy benefit limit | No annual maximum within your policy benefit limit | No annual maximum within your policy benefit limit | ||
| CT MRI and PET scans | Paid in full | Paid in full | Paid in full | ||
| Out of directory cash benefit. This benefit is payable for using a CT, MRI or PET facility in the UK that is not listed as a scanning centre in the UK section of the International Directory of Hospitals. | £100 each visit | £100 each visit | £100 each visit | ||
| Out-patient drugs and dressings prescribed by a medical practitioner | Not included | Up to £200 a year | Up to £500 a year | ||
| Pregnancy and childbirth | Not included | Not included | £4,000 | ||
| Ambulance transport | Up to £500 each year | Up to £500 each year | Up to £500 each year | ||
| Evacuation or repatriation service | Paid in full | Paid in full | Paid in full | ||
| Hospital-at-home - this is for treatment provided at home or another clinically appropriate setting for the administration of intravenous chemotherapy for the treatment of cancer or intravenous antibiotics which otherwise would require you to be admitted for in-patient or day-patient treatment | Not included | Paid in full up to 14 days a year | Paid in full up to 28 days a year | ||
| Day-patient and out-patient radiotherapy and chemotherapy cash benefit. This benefit is paid for day-patient or out-patient radiotherapy or chemotherapy you receive for the treatment of cancer and only if the treatment you receive would have been eligible for benefit privately under this policy. | £50 a day up to £2000 a year | £50 a day up to £2000 a year | £50 a day up to £2000 a year | ||
| Male health screen | Not included | Not included | Up to £300 each year | ||
| Female health screen | Not included | Not included | Up to £300 each year | ||
| Eyesight test cover | Not included | Paid in full for one eyesight test each year | Paid in full for one eyesight test each year | ||
| Optical cover contribution towards the cost of prescription spectacles and contact lenses needed to correct vision | Not included | Up to £100 each year |
Up to £100 each year |
||
| Dental care: We will pay 50% of the costs incurred. The maximum amount we will pay in a year is as shown |
Area 1 £400 Area 2 £320 Area 3 £240 |
Area 1 £400 Area 2 £320 Area 3 £240 |
Area 1 £600 Area 2 £500 Area 3 £400 |
||
| Accidental damage to teeth | Paid in full up to £10,000 for each year |
Paid in full up to £10,000 for each year |
Paid in full up to £10,000 for each year |
||
| Travel Insurance | Optional | Optional | Included | ||
| Disability compensation cover | Not included | Not included | Included up to £50,000 | ||
| Health at Hand: 24 hour health information service | Included | Included | Included | ||
| Doctor, dental, optical helpline | Included | Included | Included | ||
| Personal Advisory Team | Included | Included | Included | ||
quote on a specific product
Notes
1 These five benefits have a combined overall limit of £3,000 each year.
2 There is a £20 excess for each visit for these benefits.
3 Limited to £300 each year.
4 These five benefits have a combined overall limit of £5,000 each year.
Please refer to your membership agreement, or contact your Personal Advisory Team if you need any clarification of what your policy provides.
Included in all of our plans:
Private ambulance
If you need to be moved to, from or between hospitals, we will pay for a private road ambulance for you.
Parent accommodation
Children under 18 on International Health Plans: who are covered by the policy will have the reassurance that if they require treatment, their parents need never be far away.
Principal exclusions from your plan
To keep premiums at an affordable level, your AXA PPP healthcare plan is primarily designed to pay for the treatment of medical conditions, including surgery, from which the patient should make a full recovery and conditions that respond quickly to treatment. Unfortunately, there are conditions from which, even with treatment, the patient may not make a complete recovery or may require ongoing, recurrent or long-term treatment. These would include, for example, diabetes or asthma. We cannot cover continued or recurrent treatment or preventative monitoring for such conditions, athough initial investigations to establish a diagnosis and in-patient treatment of acute exacerbations or complications (flare-ups) will be covered.
Routine examinations, and visits to a GP are also not covered under your plan. A full list of exclusions will be included in your document pack.

